Dashboard
Approved Chemical Schedule
CHEMICAL REPORT
| SN | Name of Chemical | Approved brands | Used Chemical Monthly | Quantity per coach |
|---|---|---|---|---|
| 1 | PVC Floor Cleaning Agent | Spiral, Sigla Neutral of Eco Lab, Chela, APC F of Haylide or Fresher brand | 120 ml | 50 ml |
| 2 | Ceramic & stainless steel Toilet fittings Cleaning agent | Taski R1, Spiral HD or Fresher brand | 100 ml | 50 ml |
| 3 | Glass Cleaning agent | Taski R3, OC Glass cleaner of Eco Lab, Collin, Klean & Shine of Haylide or Fresher brand | 60 ml | 20 ml |
| 4 | Laminated Plastic Sheet & Berth Rexene cleaner | Taski R7/Taski R2, OC Neutral cleaner, Solvex for hard stains, Chela, APC F of Haylide or Fresher brand | 140 ml | 50 ml |
| 5 | Painted Surface cleaner | Spiral, Absorbit of Eco Lab, Super max, Chela, APC F of Haylide or Fresher brand | 180 ml | 90 ml |
| 6 | Disinfectants | TRIAD-III, Antiback of Eco Lab, Nimy, or Fresher brand | 40 ml | 10 ml |
| 7 | Air Freshener | Taski R5, Ecolab, Air Fresh of Chela, Haylide or any approved water-based brand | 45 ml | 10 ml |
| 8 | Cleaning agent for removing old labels, stickers, glue marks etc. | Erazel Gel/Plus of Chela, Stainex G/SC of Haylide or Fresher brand | 35 ml | 10 ml |
- *Any other approved chemical brand can be used as per Railway guidelines from time to time.
Signature of Contractor's Representative
Signature of Authorized Railway Officer
Approved Chemical Schedule for Coach Cleaning