Score card for Intesive cleaning
Annexure A-1
| Sr | Coach position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coach No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| (A) | Coach Interior | ||||||||||||||||||||||||
| 1 | Cleaning and wiping of toilet area and fittings including wash basins, mirrors, mugs in AC coaches etc. | 8 | 7 | 8 | 6 | 8 | 7 | 8 | 6 | 7 | 8 | 7 | 8 | 6 | 7 | 8 | 7 | 8 | 6 | 7 | 8 | 7 | 8 | 6 | 7 |
| 2 | Interior cleaning doorways, gangways, vestibules, window glass, window shutter etc. | 7 | 8 | 7 | 8 | 6 | 7 | 8 | 7 | 8 | 6 | 7 | 8 | 7 | 8 | 6 | 7 | 8 | 7 | 8 | 6 | 7 | 8 | 7 | 8 |
| 3 | Cleaning and wiping of all berths, panels, rexene and amenity fittings. | 8 | 8 | 7 | 7 | 8 | 8 | 7 | 7 | 8 | 8 | 7 | 7 | 8 | 8 | 7 | 7 | 8 | 8 | 7 | 7 | 8 | 8 | 7 | 7 |
| 4 | Floor including area under seats and berths etc. | 6 | 7 | 8 | 7 | 8 | 6 | 7 | 8 | 7 | 8 | 6 | 7 | 8 | 7 | 8 | 6 | 7 | 8 | 7 | 8 | 6 | 7 | 8 | 7 |
| (B) | Coach Exterior | ||||||||||||||||||||||||
| Exterior cleaning and washing including end panel | 8 | 8 | 8 | 7 | 8 | 8 | 8 | 7 | 8 | 8 | 8 | 7 | 8 | 8 | 8 | 7 | 8 | 8 | 8 | 7 | 8 | 8 | 8 | 7 | |
| (C) | Watering (Please mention Yes/No) |
- Maximum marks for internal cleaning: 40
- Rating band: Excellent 10, Very Good 8-9, Satisfactory 6-7, Poor 5 and below, Not attended 0
- Example score: 32/40 x 100 = 80%
- Maximum marks for exterior cleaning and washing: 10
- Exterior example score: 8/10 x 100 = 80%
Signature of Contractor's Supervisor
Signature of Auth. Rep. of Sr.DME/CDO
Payment cum Penalty Schedule for normal coach cleaning: