Dashboard
Score card for intensive Mechanized cleaning of coach.
ANNEXURE A-2
| Sr | Coach position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coach No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| (A) | Coach Interior | ||||||||||||||||||||||||
| 1 | Toilet (Panel, Ceiling, Floor, Skirting Items, Mirror, Stickers and graffiti etc.) | 8 | 7 | 8 | 6 | 8 | 7 | 8 | 6 | 7 | 8 | 7 | 8 | 6 | 8 | 7 | 8 | 6 | 7 | 8 | 7 | 8 | 6 | 7 | 8 |
| 2 | Vestibules, Doorways and Gangways including washbasin, mirror and dustbins | 7 | 8 | 7 | 8 | 6 | 7 | 8 | 7 | 8 | 6 | 7 | 8 | 7 | 8 | 6 | 7 | 8 | 7 | 8 | 6 | 7 | 8 | 7 | 8 |
| 3 | Floor/Floor PVC including skirting and under the berths/seats | 8 | 8 | 7 | 7 | 8 | 8 | 6 | 7 | 8 | 8 | 7 | 7 | 8 | 8 | 6 | 7 | 8 | 8 | 7 | 7 | 8 | 8 | 6 | 7 |
| 4 | Seats and Berths (for pantry car: Cup boards, shelves, counter kitchen area etc.) | 6 | 7 | 8 | 7 | 8 | 6 | 7 | 8 | 7 | 8 | 6 | 7 | 8 | 7 | 8 | 6 | 7 | 8 | 7 | 8 | 6 | 7 | 8 | 7 |
| 5 | Panels, Ceiling, Window Sills, Window Glasses, Shutters, Snack Tables and all other items | 8 | 8 | 8 | 8 | 7 | 8 | 8 | 7 | 8 | 8 | 8 | 8 | 7 | 8 | 8 | 8 | 7 | 8 | 8 | 8 | 7 | 8 | 8 | 8 |
| (B) | Coach Exterior: Outside Washing of the Coach including end panels and turn under (All unauthorized stickers need to be removed) | 8 | |||||||||||||||||||||||
| Exterior cleaning and washing including end panel | 8 | 8 | 8 | 7 | 8 | 8 | 7 | 8 | 8 | 7 | 8 | 8 | 7 | 8 | 8 | 7 | 8 | 8 | 7 | 8 | 8 | 7 | 8 | 8 | |
| (C) | Watering (Please mention Yes/No) | ||||||||||||||||||||||||
- Maximum Marks will be 40 for internal cleaning.
- This will be counted as: Excellent-10, Very Good-8-9, Satisfactory-6-7, Poor-5 and below 5, Not attended-0.
- In above example there are 40 marks for internal cleaning, therefore rating will be 40/50x100=80%.
- Maximum Marks will be 10 for exterior cleaning and washing.
- This will be counted as: Excellent-10, Very Good-8-9, Satisfactory-6-7, Poor-5 and below 5, Not attended-0.
- In above example there are 8 marks for exterior cleaning, therefore rating will be 8/10x100=80%.
Signature of Contractor's Supervisor
Signature of Auth. Rep. of Sr.DME/CDO
Payment cum Penalty Schedule for intensive Mechanized coach cleaning: